产品名称: 美标铸钢闸阀
产品型号: Z41Y
产品口径: DN50-1200
产品压力: 0.6~10.0Mpa
产品材质: 铸钢、不锈钢、合金钢等
产品概括: 生产标准:国家标准GB、机械标准JB、化工标准HG、美标API、ANSI、德标DIN、日本JIS、JPI、英标BS生产。阀体材质:铜、铸铁、铸钢、碳钢、WCB、WC6、WC9、20#、25#、锻钢、A105、F11、F22、不锈钢、304、304L、316、316L、铬钼钢、低温钢、钛合金钢等。工作压力1.0Mpa-50.0Mpa。工作温度:-196℃-650℃。连接方式:内螺纹、外螺纹、法兰、焊接、对焊、承插焊、卡套、卡箍。驱动方式:手动、气动、液动、电动。
联系电话: 021-51875781 57432316 57433027
  产品详细信息
适用标准
钢制闸阀,API600/API 6D
钢制闸阀,ISO 10434/ISO 14313
钢制阀门,ASME B16.34
结构长度,ASME B 16.10
端法兰, ASME B 16.5
对焊端,ASME B 16.25
测试和实验,API 598/API 6D
 
设计说明
全通设计
明杆
栓接阀盖
刚性或弹性楔型闸板
可更换阀座
锻造T型头阀杆
升降式或非升降式手轮
法兰或对焊端
多种操作方式
 

NO. Part Name ASTM Material
Carbon steel 1.25Cr-0.5Mo 2.25Cr-1Mo 304 Type 316 Type 304L Type 316L Type 20Alloy
1
Body A216 WCB A217 WC6 A217 WC9 A351 CF8 A351 CF8M A351 CF3 A351 CF3M A351 CN7M
2 Bonnet A216 WCB A217 WC6 A217 Wc9 A351 CF8 A351 CF8M A351 CF3 A351 CF3M A351 CN7M
3 Wedge
WCB+13Cr*1 A217 WC6+HF A217 WC6+HF A351 CF8 A351 CF8M A351 CF3 A351 CF3M A351 CN7M
4 Stem A182 F6a A182 F11 A182 F22 A182 F304 A182 F316 A182 F304L A182 F316L 20-Alloy
5 Seat Ring A105+13Cr*1 A182 F11+HF′ A182 F22+HF′         NA
6 Back Seat A276 410 A276 410 A276 410         NA
7A Bonnet Gasket 304+graphite 304+graphite 304+graphite 304+graphite 316+graphite 304L+graphite 316L+graphite 316+graphite
7B Ring Gasket Soft steel A182 F304 A182 F304 A182 F304 A182 F316 A182 F304L A182 F316L 20-Alloy
8 Bonnet bolt A193 B7 A193 B7 A193 B16 A193 B8 A193 B8M A193 B8 A193 B8M A193 B8M
9 Bonnet Nut A194 2H A194 7 A194 7 A194 8 A194 8M A194 8 A194 8M A194 8M
10 Packing Graphit Graphite Graphite Graphite *2 Graphite *2 Graphite *2 Graphite *2 Graphite *2
11 Gland A276 410 A276 410 A276 410 A276 304 A276 316 A276 304L A276 316L 20-Alloy
12 Gland Flange A216 WCB A216 WCB A216 WCB A351 CF8 A351 CF8 A351 CF8 A351 CF8 A351 CF8
13 Eyebolt Carbon steel A193 B7 A193 B7 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
14 Eyebolt Nut Carbon steel A194 2H A194 2H A194 8 A194 8 A194 8 A194 8 A194 8
15 Eyebolt Pin A276 410 A276 410 A276 410 A276 304 A276 304 A276 304 A276 304 A276 304
16 Greas Fitting Commercial Commercial Commercial
17 Stem Nut Bronze *3 Bronze Bronze
18 Jam Nut Carbon steel Stainless steel Stainless steel
19 Hand Wheel Malleable iron Malleable iron Malleable iron
20 Wheel Nut Carbon steel Carbon steel+Zn Carbon steel+Zn
*1 PN≥600CLASS sealing Face will be HF
*2 PTFE Optional
*3 Ductile Ni-Resist iron Optional
NA Integral with vessell

Main Outline Dimensions & Weight Class 150/10K
VALVE SIZE in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42 48 52
mm 50 6.5 80 100 150 200 250 300 350 400 450 500 600 700 750 900 1000 1050 1200 300
A1 in 7.0 7.5 8.0 9.0 10.5 11.5 13.0 14.0 15.0 16.0 17.0 18.0 20.0 24.0 24.0 28.0 30.0 31.0 34.0 36.0
mm 178 190 203 229 267 292 330 356 381 406 432 457 508 610 610 711 762 813 864 914
A3 in 85 9.5 11.12 120 15.87 16.5 18.0 19.75 22.5 240 26.0 280 32.0 36.0 36.0 40.0 42.0 43.0 46.0 54
mm 216 241 283 305 403 419 457 502 572 610 660 711 813 914 914 1016 1067 1092 1168 1372
H in 15.4 16.7 181 22.8 30.6 38.4 46.4 54.6 60.0 68.7 79.1 91.7 1096 127.4 134.5 161.8 183.9 174.4 217.5 227
mm 390 425 461 580 776 976 1178 1387 1523 1745 2010 2330 2784 3236 3417 4109 4670 4430 5525 5766
W in 7.9 7.9 7.9 9.8 11.8 14.0 17.7 17.7 19.7 22.0 13.8 17.7 17.7 22.0 220 27.9 31.5 315 35.4 35.4
mm 200 200 200 250 300 355 450 450 500 560 350 450 450 560 560 710 800 800 900 900
WEGHT RF in 48.5 55.1 66.2 99.2 187 295.5 445 639 816 1177 1475 1786 3153 4557 4827 7856 10370 10143 15677 18742
mm 22 25 30 45 85 134 202 290 370 534 669 810 1430 2067 2189 3563 4703 4600 7110 8500
BW in 44.1 46.3 61.7 92.6 161 244 399 584 750 111 1365 1697 3336 4756 4981 8011 10436 10198 15545 18853
mm 20 21 28 42 73 111 181 265 340 504 619 770 1513 2157 2259 3633 4733 4625 7050 8550

Main Outline Dimensions & Weight Class 300/20K
VALVE
SIZE
in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42 48
mm 50 65 80 100 150 200 250 300 350 400 450 500 600 700 750 900 1000 1050 1200
A1&A3 in 8.5 95 11.12 120 15.88 16.5 180 19.75 30.0 33.0 36.0 39.0 45.0 53.0 55.0 68.0 760 780 87.2
mm 216 241 283 305 403 419 457 502 762 838 914 991 1143 1346 1397 1727 1930 1981 2215
A2 in 9.12 10.12 11.75 1262 16.5 17.12 18.62 20.37 30.62 33.62 36.62 39.75 45.88 54.0 56.0 69.12 - - -
mm 232 257 298 321 419 435 473 518 778 854 930 1010 1165 1372 1422 1756 - - -
H in 162 17.7 19.0 23.7 32.0 40.2 48.8 56.8 66.1 78.4 85.9 93.5 112.6 130.0 148.5 169.8 1886 198.1 2174
mm 412 450 483 601 813 1020 1239 1443 1679 1993 2181 2376 2860 3302 3772 4312 4791 5032 5522
W in 7.9 7.9 8.8 9.8 140 15.7 17.7 19.7 17.7 17.7 22.0 22.0 27.9 35.4 35.4 30.0 30.0 30.0 30.0
mm 200 200 224 250 355 400 450 500 450 450 560 560 710 900 900 760 760 760 760
WEIGHT RF in 63.9 88.2 105.8 1632 313.1 485.1 721.0 1094 1530 2170 2880 3409 5204 8070.3 9591.6 15104.3 18654.3 20947.5 27342
mm 29 40 48 74 142 220 327 496 694 984 1306 1546 2360 3660 4350 6850 8460 9500 12400
BW in 52.9 77.2 81.6 141.1 269.0 379.2 511.6 862 1420 1839 2317 2703 4212 6637 7629.3 11003 13582.8 14994 19845
mm 24 35 37 64 122 172 232 391 644 834 1051 1226 1910 3010 3460 4990 6160 6800 9000

Main Outline Dimensions & Weight Class 600/40K
VALVE
SIZE
in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42
mm 50 65 80 100 150 200 250 300 350 400 450 500 600 700 750 900 100 1050
A1&A3 in 11.5 13.0 140 17.0 22.0 260 31.0 330 35.0 39.0 43.0 47.0 55.0 610 65.0 82.0 94.0 98.0
mm 292 330 356 432 556 660 787 838 889 991 1092 1194 1397 1594 1651 2083 2387 2489
A2 in 11.62 13.12 14.12 17.12 22.12 26.12 31.12 33.12 35.12 39.12 43.12 47.25 55.38 615 65.5 82.62 - -
mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1406 1562 1663 2098 - -
H in 18.5 19.5 22.1 26.7 37.2 43.7 52.1 65.9 72.1 82.9 98.0 104.8 116.9 140.2 152.8 179.5 207.6 240.0
mm 471 495 561 677 944 1110 1323 1675 1832 210.6 2489 2662 2970 3562 3880 4560 5273 6098
W in 8.8 8.8 9.8 11.8 17.7 19.7 24.8 22.0 22.0 27.9 27.9 315 35.4 30.0 30.0 30.0 30.0 30.0
mm 2224 224 250 300 450 500 630 560 560 710 710 800 900 760 760 760 760 760
WEIGHT RF in 94.8 132.3 1544 295.5 628 988 1499 2355 2836 4059 5700 6853 10337 133406 15313.7 21476.7 232628 241448
mm 43 60 70 134 285 448 680 1068 1286 1841 2585 3108 4688 6050 6946 9740 10550 10950
BW in 61.7 99.2 132.3 229.3 452 690 1180 2145 2571 332 4741 5640 8595 109809 12590.6 17948.7 18830.7 19337.9
mm 28 45 60 104 205 313 535 973 1166 1511 2150 2558 3898 4980 5710 8140 8540 8770

 

Main Outline Dimensions & Weight Class 150/10K
VALVE SIZE in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42 48 52
mm 50 6.5 80 100 150 200 250 300 350 400 450 500 600 700 750 900 1000 1050 1200 300
A1 in 7.0 7.5 8.0 9.0 10.5 11.5 13.0 14.0 15.0 16.0 17.0 18.0 20.0 24.0 24.0 28.0 30.0 31.0 34.0 36.0
mm 178 190 203 229 267 292 330 356 381 406 432 457 508 610 610 711 762 813 864 914
A3 in 85 9.5 11.12 120 15.87 16.5 18.0 19.75 22.5 240 26.0 280 32.0 36.0 36.0 40.0 42.0 43.0 46.0 54
mm 216 241 283 305 403 419 457 502 572 610 660 711 813 914 914 1016 1067 1092 1168 1372
H in 15.4 16.7 181 22.8 30.6 38.4 46.4 54.6 60.0 68.7 79.1 91.7 1096 127.4 134.5 161.8 183.9 174.4 217.5 227
mm 390 425 461 580 776 976 1178 1387 1523 1745 2010 2330 2784 3236 3417 4109 4670 4430 5525 5766
W in 7.9 7.9 7.9 9.8 11.8 14.0 17.7 17.7 19.7 22.0 13.8 17.7 17.7 22.0 220 27.9 31.5 315 35.4 35.4
mm 200 200 200 250 300 355 450 450 500 560 350 450 450 560 560 710 800 800 900 900
WEGHT RF in 48.5 55.1 66.2 99.2 187 295.5 445 639 816 1177 1475 1786 3153 4557 4827 7856 10370 10143 15677 18742
mm 22 25 30 45 85 134 202 290 370 534 669 810 1430 2067 2189 3563 4703 4600 7110 8500
BW in 44.1 46.3 61.7 92.6 161 244 399 584 750 111 1365 1697 3336 4756 4981 8011 10436 10198 15545 18853
mm 20 21 28 42 73 111 181 265 340 504 619 770 1513 2157 2259 3633 4733 4625 7050 8550

Main Outline Dimensions & Weight Class 300/20K
VALVE
SIZE
in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42 48
mm 50 65 80 100 150 200 250 300 350 400 450 500 600 700 750 900 1000 1050 1200
A1&A3 in 8.5 95 11.12 120 15.88 16.5 180 19.75 30.0 33.0 36.0 39.0 45.0 53.0 55.0 68.0 760 780 87.2
mm 216 241 283 305 403 419 457 502 762 838 914 991 1143 1346 1397 1727 1930 1981 2215
A2 in 9.12 10.12 11.75 1262 16.5 17.12 18.62 20.37 30.62 33.62 36.62 39.75 45.88 54.0 56.0 69.12 - - -
mm 232 257 298 321 419 435 473 518 778 854 930 1010 1165 1372 1422 1756 - - -
H in 162 17.7 19.0 23.7 32.0 40.2 48.8 56.8 66.1 78.4 85.9 93.5 112.6 130.0 148.5 169.8 1886 198.1 2174
mm 412 450 483 601 813 1020 1239 1443 1679 1993 2181 2376 2860 3302 3772 4312 4791 5032 5522
W in 7.9 7.9 8.8 9.8 140 15.7 17.7 19.7 17.7 17.7 22.0 22.0 27.9 35.4 35.4 30.0 30.0 30.0 30.0
mm 200 200 224 250 355 400 450 500 450 450 560 560 710 900 900 760 760 760 760
WEIGHT RF in 63.9 88.2 105.8 1632 313.1 485.1 721.0 1094 1530 2170 2880 3409 5204 8070.3 9591.6 15104.3 18654.3 20947.5 27342
mm 29 40 48 74 142 220 327 496 694 984 1306 1546 2360 3660 4350 6850 8460 9500 12400
BW in 52.9 77.2 81.6 141.1 269.0 379.2 511.6 862 1420 1839 2317 2703 4212 6637 7629.3 11003 13582.8 14994 19845
mm 24 35 37 64 122 172 232 391 644 834 1051 1226 1910 3010 3460 4990 6160 6800 9000

Main Outline Dimensions & Weight Class 600/40K
VALVE
SIZE
in 2 2.5 3 4 6 8 10 12 14 16 18 20 24 28 30 36 40 42
mm 50 65 80 100 150 200 250 300 350 400 450 500 600 700 750 900 100 1050
A1&A3 in 11.5 13.0 140 17.0 22.0 260 31.0 330 35.0 39.0 43.0 47.0 55.0 610 65.0 82.0 94.0 98.0
mm 292 330 356 432 556 660 787 838 889 991 1092 1194 1397 1594 1651 2083 2387 2489
A2 in 11.62 13.12 14.12 17.12 22.12 26.12 31.12 33.12 35.12 39.12 43.12 47.25 55.38 615 65.5 82.62 - -
mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1406 1562 1663 2098 - -
H in 18.5 19.5 22.1 26.7 37.2 43.7 52.1 65.9 72.1 82.9 98.0 104.8 116.9 140.2 152.8 179.5 207.6 240.0
mm 471 495 561 677 944 1110 1323 1675 1832 210.6 2489 2662 2970 3562 3880 4560 5273 6098
W in 8.8 8.8 9.8 11.8 17.7 19.7 24.8 22.0 22.0 27.9 27.9 315 35.4 30.0 30.0 30.0 30.0 30.0
mm 2224 224 250 300 450 500 630 560 560 710 710 800 900 760 760 760 760 760
WEIGHT RF in 94.8 132.3 1544 295.5 628 988 1499 2355 2836 4059 5700 6853 10337 133406 15313.7 21476.7 232628 241448
mm 43 60 70 134 285 448 680 1068 1286 1841 2585 3108 4688 6050 6946 9740 10550 10950
BW in 61.7 99.2 132.3 229.3 452 690 1180 2145 2571 332 4741 5640 8595 109809 12590.6 17948.7 18830.7 19337.9
mm 28 45 60 104 205 313 535 973 1166 1511 2150 2558 3898 4980 5710 8140 8540 8770

 

 
版权所有:上海工洲阀门有限公司 Valve Co.,Ltd.Shanghai Industry Chau

销售总部:上海市工业综合开发区嘉园路56幢311(办公) 电话:021-51875781 57433027 57432316       站点地图

 
 
点击这里给我发消息
点击这里给我发消息
点击这里给我发消息
点击这里给我发消息
点击这里给我发消息
点击这里给我发消息